ตารางราคารถยนต์เพื่อการพาณิชย์
Hilux Revo Standard Cab
เกรด | ราคา |
---|---|
4x4 2.8 Entry AT | 766,000 |
4x4 2.8 Entry | 714,000 |
4x2 2.8 Entry | 609,000 |
4x2 2.4 Entry AT | 644,000 |
4x2 2.4 Entry | 594,000 |
4x2 2.4 Entry ช่วงล้อสั้น | 594,000 |
4x2 2.4 Entry (ไม่มีกระบะ) | 554,000 |
4x2 2.4 Entry AT(ไม่มีกระบะ) | 604,000 |
Hilux Revo Z Edition
เกรด | ราคา |
---|---|
Double Cab 4x2 2.4 Mid AT 60th Aniversary | 825,000 |
Double Cab 4x2 2.4 Mid AT | 817,000 |
Double Cab 4x2 2.4 Mid 60th Aniversary | 785,000 |
Double Cab 4x2 2.4 Mid | 777,000 |
Double Cab 4x2 2.4 Entry AT | 739,000 |
Double Cab 4x2 2.4 Entry | 699,000 |
Smart Cab 4x2 2.4 Mid AT 60th Aniversary | 770,000 |
Smart Cab 4x2 2.4 Mid AT | 750,000 |
Smart Cab 4x2 2.4 Mid 60th Aniversary | 720,000 |
Smart Cab 4x2 2.4 Mid | 700,000 |
Smart Cab 4x2 2.4 Entry AT | 679,000 |
Smart Cab 4x2 2.4 Entry | 679,000 |
Hilux Revo Prerunner & 4x4
เกรด | ราคา |
---|---|
Double Cab 4x4 2.8 High AT | 1,207,000 |
Double Cab 4x4 2.8 High | 1,157,000 |
Double Cab 4x4 2.4 Mid | 1,005,000 |
Double Cab Prerunner 2.4 High AT | 1,032,000 |
Double Cab Prerunner 2.4 High | 982,000 |
Double Cab Prerunner 2.4 Mid AT | 941,000 |
Double Cab Prerunner 2.4 Mid | 891,000 |
Double Cab Prerunner 2.4 Entry AT | 891,000 |
Double Cab Prerunner 2.4 Entry | 841,000 |
Smart Cab 4x4 2.8 High | 1,001,000 |
Smart Cab 4x4 2.4 Mid | 904,000 |
Smart Cab Prerunner 2.4 Mid AT | 854,000 |
Smart Cab Prerunner 2.4 Mid | 804,000 |
Smart Cab Prerunner 2.4 Entry AT | 790,000 |
Smart Cab Prerunner 2.4 Entry | 740,000 |
Hilux Revo Prerunner & 4x4 60th Anniversary
เกรด | ราคา |
---|---|
Double Cab 4x4 2.8 High AT 60th Anniversary | 1,227,000 |
Double Cab 4x4 2.8 High 60th Anniversary | 1,177,000 |
Double Cab 4x4 2.4 Mid 60th Anniversary | 1,025,000 |
Double Cab Prerunner 2.4 High AT 60th Anniversary | 1,052,000 |
Double Cab Prerunner 2.4 High 60th Anniversary | 1,002,000 |
Double Cab Prerunner 2.4 Mid AT 60th Anniversary | 961,000 |
Double Cab Prerunner 2.4 Mid 60th Anniversary | 911,000 |
Smart Cab 4x4 2.8 High 60th Anniversary | 1,021,000 |
Smart Cab 4x4 2.4 Mid 60th Anniversary | 924,000 |
Smart Cab Prerunner 2.4 Mid AT 60th Anniversary | 874,000 |
Smart Cab Prerunner 2.4 Mid 60th Anniversary | 824,000 |
Hilux Revo Rocco
เกรด | ราคา |
---|---|
Double Cab 4x4 2.8 Rocco AT 60th Anniversary | 1,301,000 |
Double Cab 4x4 2.8 Rocco AT | 1,281,000 |
Double Cab Prerunner 2.4 Rocco AT 60th Anniversary | 1,116,000 |
Double Cab Prerunner 2.4 Rocco AT | 1,096,000 |
Smart Cab 4x4 2.8 Rocco AT 60th Anniversary | 1,141,000 |
Smart Cab 4x4 2.8 Rocco AT | 1,121,000 |
Smart Cab Prerunner 2.4 Rocco AT 60th Anniversary | 991,000 |
Smart Cab Prerunner 2.4 Rocco AT | 971,000 |
Hilux Revo GR Sport
เกรด | ราคา |
---|---|
Double Cab 4x4 2.8 GR Sport AT | 1,334,000 |
Double Cab 4x2 2.8 GR Sport AT | 899,000 |
Hiace
เกรด | ราคา |
---|---|
GL Glass Van A/T (Silver) GDH301R-GDFDYT/B1 |
1,160,000 |
GL Glass Van A/T (White) GDH301R-GDFDYT/A1 |
1,154,000 |
Commuter
เกรด | ราคา |
---|---|
ดีเซล 2.8 AT | 1,299,000 |
ดีเซล 2.8 MT | 1,269,000 |